Descriere
Trimite anchetă
Lampa de inundare 300w IP66 130lm / w
| Putere nominală | 40W | 50W | 60W | 80W | 100W | 120W | 120W | 150W | 180W | 160W | 200W | 240W | 200W | 240W | |
| Outputul luminos | 5600 lm | 6500 lm | 7500 lm | 11200 lm | 13000 lm | 15000 lm | 16800 lm | 19500 lm | 22500lm | 22400 lm | 26000 lm | 30000 lm | 28000 lm | 31200 lm | |
| corpurilor de iluminat Eficacitate | 140 lm / g | 130 lm / g | 125 lm / g | 140 lm / g | 130 lm / g | 125 lm / g | 140 lm / g | 130 lm / g | 125 lm / g | 140 lm / g | 130 lm / g | 125 lm / g | 140 lm / g | 130 lm / g | |
| Tensiune de intrare | 100-240V / 277V AC 50 / 60Hz | ||||||||||||||
| LED Brand | Lumileds 3030 2D | ||||||||||||||
| Driver Brand | Non-dimmable: MeanWell Driver HLG Dimmable: driverul Inventronics | ||||||||||||||
| Unghiul fasciculului | 60º, 90º și 110º | ||||||||||||||
| Temperatura de culoare | 3000K, 4000K, 5000K, 5700K | ||||||||||||||
| Lucru Mediu inconjurator | -40 ° C ~ + 50 ° C, 10% ~ 90% RH | ||||||||||||||
| evaluare | Clasa I, IP66, IK10 | ||||||||||||||
| CRI | > 70 | ||||||||||||||
| Factor de putere | > 0,95 | ||||||||||||||
| Eficiența energetică | > 90% | ||||||||||||||
| Material | Carcasă: aliaj de aluminiu; Chiuveta: Aluminiu întărit; Lens: PC | ||||||||||||||
| Durată de viață (ore) | > 100,000 (L70) | ||||||||||||||
| Fi Info. | 166 * 270 * 165 mm, 2,4 kg | 239 * 270 * 165 mm, 3,6 kg | 312 * 270 * 165 mm, 4,5 kg | 385 * 270 * 165 mm, 5,4 kg | 531 * 270 * 165 mm, 6,3 kg | ||||||||||
| Informații despre ambalare. | 285 * 370 * 200 mm, 3,1 kg | 355 * 370 * 200 mm, 4,4 kg | 430 * 370 * 200 mm, 5,4 kg | 505 * 370 * 200 mm, 6,3 kg | 580 * 370 * 200 mm, 7,2 kg | ||||||||||
Oudoor a condus lumina de inundație IP66 40W ~ 300W



Tag-uri populare: 300w ip66 a condus lumina de inundatie 130lm / w, producatori, furnizori, cumpara, pret, ieftin

